Servers (Hourly) (Only servers with at least 20 users are shown.)

Server Name Owner Total Users Online Users Activity last hour (%) Users Active Users in Voice Last hr msg #
China Town China 97992 26272 0 0 0 0
Acherus Nazuvious 66847 17551 0.034 23 0 316
World of Warcraft aphoenix 86413 16809 0 0 0 0
Blob Hub™ Studios NewHorizons 23338 9646 0 0 0 0
Trade Central Luckey 58405 8154 0 0 0 0
The Programmer's Hangout null 46205 8038 0.134 62 0 478
Melancholy Zane 36639 7787 0 0 0 0
Modded Minecraft Greenphlem 17910 5583 0 0 0 0
/r/Smite TripleCharged 24790 5376 0.109 27 30 308
The Coding Den Khionu 16671 4233 0 0 0 0
LJD Apptre 14063 3923 0 0 24 0
Toontown: Corporate Clash Judge 11416 3915 0 0 0 0
Nico's Coffee Yain 14580 3547 0 0 0 0
e-dgy Zane 131413 2875 0.091 120 141 3188
Warframe Giveaways Lord Of Erebus 11077 2865 0.217 24 0 160
Eevee's Mystery Dungeon Eevee_Trainer 6963 2319 0 0 6 0
King Dedede Smash Ultimate Discord Soul Train 6153 2300 0 0 5 0
/r/Twitch BulletzQS 8306 2195 0.036 3 0 3
The Egg Nest aksel 11655 1827 0 0 0 0
Depression™ Zane 8546 1810 0.199 17 3 287
Rooster Teeth Community Discord SonicFrost 7162 1648 0.042 3 0 4
AnimeExpo Bocchi 3763 1464 0 0 2 0
Discord Community Fen 7458 1453 0.04 3 0 5
E.G.C null 14911 1436 0 0 0 0
FFR Tournois / Scrims Charlie - OverSk1lled 37687 1397 0 0 0 0
Yiff Kingdom CanineHaywire 5488 1379 0 0 0 0
Mardum Munkky 12657 1304 0 0 0 0
ʜᴇᴀᴠᴇɴ HeavenCalls 12956 1282 0.316 41 2 1628
jagrosh's Server jagrosh 6949 1270 0 0 0 0
Official Call Of Duty Custom Zombies Discord CraftBrewMan 5055 1267 0 0 4 0
newLEGACYinc jawnny 4410 1248 0 0 0 0
r/DarlingInTheFranXX Blumbus 3573 1237 0 0 0 0
Amped Kojitsari 6441 1199 0 0 0 0
Clone Hero mdsitton 114861 1151 0 0 1 0
Horizon haroon 14962 1131 0.007 1 0 2
real Deleted User 89117d1c 2465 1073 0 0 0 0
PUBG INDO twitch.tv/asbredone 23455 1055 0 0 0 0
Nova Drift JeffreyNielson 3354 1029 0.119 4 0 21
Speedrunning Community fire 4479 1021 0 0 0 0
Anime Memes For Weaboo Teens taiHen 5001 981 0.5 25 0 385
Trade League Jamesftl 10423 969 0 0 0 0
Screenwriters Network smishsmosh22 6083 898 0 0 1 0
! Republic of GachiSexystan (deep dark fantasys) null 2782 888 0 0 0 0
Kyoto Animation makimaki 2271 887 0 0 0 0
Splatoon Recruitment and Free Agency Cherubic Cherry 3383 877 0 0 0 0
SSBM Falco Discord Aedan (Gailardia) 2656 846 0.226 6 2 17
QTmotes maple 4388 844 0 0 0 0
Rocket Hockey League RHL | DankeyKyle 2429 765 0 0 5 0
RBG Esports Randomize 1656 727 0 0 0 0
Path of Exile Console Avic Hybana 6629 698 0 0 0 0
- ᵃᵖᵖˡʸ ⁴ ˢᵗᵃᶠᶠ ˡᵃᵘⁿᶜʰ ²ᵈ Zane 6905 691 0.463 32 3 902
B.A.K.A. mango 3624 687 0 0 0 0
TypicalBot Lounge nsylke 2574 686 0 0 0 0
TRUgaming SownEquation 2907 672 0 0 0 0
Warframe V Alliance and Friends MariAnnette 2494 633 0.04 1 0 2
Warface - Level Up Comunidades 7975 612 0 0 0 0
Myth Weavers ForgottenGlory 1442 602 0 0 0 0
! REPUBLIC OF BLETOSTAN goodle 2660 598 0 0 0 0
THE SHAFT ThickFreedom 1721 546 0 0 6 0
University of Michigan Piggy 1892 544 0 0 0 0
Laura Matsuda Adamthyst 2061 527 0 0 0 0
GameDev.net Khawk 2164 484 0 0 0 0
Armada Armada | Jodon 1704 456 0 0 0 0
Art Block Hero of Tulans 2293 448 0.044 1 0 1
Stratus Network Shiny 2502 443 0.08 2 0 2
YouTube Community - Ash Ash 28411 440 0 0 0 0
J!NX Heavy 3094 429 0 0 5 0
100pAG ⛧Cos 1740 428 0 0 1 0
STW Trading [Battle] Ohme 5602 427 0 0 0 0
r/GravityFalls Alia 1687 415 0 0 0 0
Oxyl Support minemidnight 2712 404 0 0 0 0
Trium CraZy MiMi 4238 404 0 0 1 0
Duck Group Duck 2034 403 0 0 0 0
International Pewdiepie Cult Jelsa 2957 387 0 0 0 0
Zato = 1 General Nick_985 995 383 0 0 0 0
ただの地球 アフィフ:ただのブツブツ 480 370 0 0 0 0
Dash Nation TroyDASH 10200 367 0 0 0 0
Boston Mystics AT808 3364 357 0 0 0 0
VGPC: Video Game Preservation Collective sadikyo 993 347 0 0 0 0
Dragon Ball Online Universe Revelations Maltiese 2035 330 0 0 0 0
Kum Haehyun Vogue-kun 939 330 0 0 0 0
Ramen Kyish 1470 326 0 0 0 0
Froggen's Nest sammy 2095 321 0 0 0 0
Xbox Social Club [XSC] Mayhem Denial 2880 311 0 0 0 0
Sultry Hotel CuriousGirl 2428 305 0 0 1 0
Function & Arg izy521 1340 296 0 0 0 0
Pulsar: Lost Colony Starport Galahir950 995 279 0 0 0 0
RLTrading ™ [YT] Nathan 1283 276 0 0 0 0
BOT Gezegeni ★ Futatsu. 520 269 0 0 0 0
Leonhart NPC 1425 269 0 0 0 0
Hai's Discord Hai 4706 267 0 0 0 0
Critical Ops pmw 111370 262 0 0 1 0
EU FG Community ReiRydian 2213 262 0 0 0 0
In The Black Prof E 720 255 0 0 0 0
LoL Teamfight Tactics Bryån 2313 248 0 0 0 0
Litchi Faye Ling Discord Uri 615 244 0 0 0 0
Survive LifeAfter Pax 7312 242 0 0 0 0
Call of Duty Wiki [Official] Akashi 1720 237 0 0 0 0
PU Official Server MZ 1018 237 0.295 3 0 8
TheBudLab - Craft Growing Club TheBudLab 912 226 0 0 2 0
TOSBase Icystare 2670 219 0 0 0 0
Anime Fans Worldwide Kyrex 850 201 0 0 0 0
Watch_Dogs Modding wasdennnoch 785 200 0 0 0 0
Mistress' Lair Mistress Hypnosis 3528 192 0.085 3 0 3
Neogenesis Network TheXeon 430 191 1.628 7 0 94
Vans PUBGLFG VᴀɴVᴀʟᴅᴇɴʙᴜʀɢ 1386 190 0 0 0 0
CHILL SERVER </Kushalfx> 2827 189 0 0 1 0
iSCAR || iRacing Stock Car Auto Racing SilentSerpent04 (KiboyR) 352 187 0 0 1 0
Due's Den Of Scum And Villainy The Arsonist 1310 177 0 0 0 0
Bots Mess dusstuiter 266 173 0 0 0 0
Concordium Syjak Silversong 1603 163 0 0 0 0
ALiVE tupolov 595 162 0 0 0 0
Игры Wargaming GRAF 3713 162 0 0 3 0
A SERVER WITH LIKE 1 MIL BOTS jacob 239 159 0 0 0 0
Of Kings And Men Jericho 2915 159 0 0 0 0
GTW's Nostalgia Server Ⓣ①②②⑥ 433 156 0 0 0 0
Portal Da Arte ☥ ⛤ ☯ 847 154 0 0 0 0
Fight The Past shadow 319 153 0 0 4 0
IFL District Fishy 2969 150 0 0 0 0
GGG GoodGuyGarry 2825 144 0 0 0 0
Whanderlust Whanderlust 336 143 0 0 0 0
Hacker Experience, The Game Reffter 545 137 0 0 0 0
BotTopia Shh 410 136 0 0 0 0
AA Unchained: Belstrom Zelley 857 136 0 0 0 0
The Hentai Vault Wellthatsathing 1078 135 0 0 0 0
Hitman Mad Max 951 133 0 0 0 0
Mynx Demon Kingdom MyniMyxii 300 132 0 0 0 0
@Standoff 2 Community Zovio 5182 127 0 0 0 0
Big Nigga null 1428 125 0 0 0 0
Official Nexus Earth Discord Anastasiya 1567 124 0 0 0 0
royalé (archived) bk! 1145 121 0 0 0 0
RWBYWorld Artorius Rex 525 116 0 0 0 0
Hidamari Apartments vspy 282 115 2.482 7 0 15
Kingdom Hearts Superlol 744 113 0 0 0 0
The Announcer Discord The Announcer 465 111 0 0 0 0
DIY-Discord Galahir950 422 109 0 0 0 0
Family Panda Official ( Discord Official ) ! Family Panda Official.ᵇᵒᵗ 370 108 0 0 0 0
La Cuarentena lynx.pardinus 584 108 0 0 0 0
PandaPrincass PandaPrincass 234 108 1.282 3 4 4
HAX Gaming Community Atelier 736 107 0.272 2 0 4
MUNDOGAMER ♉ ♉PORTEX7♉♉ 1528 106 0 0 0 0
Depravity KirAlaSani 926 103 0 0 0 0
Your Local Meme Men Your Local Meme Man 190 101 0 0 3 0
Alice Esport Class nrngkhwngseksm 798 100 0 0 0 0
Yuri Empire Tamagakure 198 98 0 0 0 0
XPULZ Corporate TheJakal 884 98 0 0 0 0
Trans Sanctuary HeroineDark 387 95 0 0 0 0
TigressX - TigressX - 703 94 0 0 2 0
NMT Esports Server Katernum 226 93 0 0 0 0
Germanic Languages Hub EtherPolyglot 820 91 0 0 0 0
Slayer2ez Apex Community !twitch_slayer2ez 566 91 0 0 2 0
Kalle Kalle 2249 89 0 0 0 0
Nepu does a Thing Neptune 237 89 0 0 4 0
Girls und Panzer: War Thunder Æ Knispel Æ 305 89 0 0 0 0
House of Ikigai Mons 260 88 0 0 0 0
Musik CoLab (MKLab) ! MKLab 402 88 0.249 1 1 6
Bots laul Unibroŵ Jesus 145 88 2.069 3 0 12
webchain.network Deleted User 7b3eccdf 2539 87 0 0 0 0
Furry Legacy Vaper 610 86 0 0 0 0
Ghost in the Shell Dovien 360 86 0 0 0 0
Botolandia miko55581 115 86 0 0 0 0
/r/JustDance FluffyBoye21 429 86 0 0 0 0
Elsword KR CaseyVGCx 213 85 0 0 0 0
Public-Server Qing Dynastie 950 85 0 0 0 0
/r/acting thisisnotarealperson 616 84 0 0 0 0
Rainbow 6 Adria neLo 1141 83 0 0 0 0
The Rice Fields riceCake 588 82 0 0 0 0
Double Whooper with cheese Aizakou 175 80 0 0 0 0
fleaf Deleted User 2fc981f3 407 80 0 0 0 0
Reddit Zulu zig 563 80 0 0 0 0
RoboNitori Valen Wheeler 310 79 0 0 0 0
Doge Inc (Partial Hiatus) Shiba_Shield (Bread Dealer) 309 77 0 0 0 0
Alliance filipe 337 76 0 0 7 0
The Boys Zlatan 177 76 0 0 0 0
FENRIS [RGS] Rotto 919 76 0 0 0 0
guacamole nigga penis Sharky 526 75 0 0 0 0
Gay Russia Deleted User 4d843e55 300 75 0 0 0 0
Overwatch Gods DιGιPHιX 126 75 0 0 0 0
The Midnight Gamer Community Gremmors 373 73 0 0 0 0
Associated Press Tormentium 578 73 0 0 0 0
Gamersfire Falcon 345 72 0 0 0 0
İstanbullu34 istanbul hayat şairi 108 70 0 0 0 0
⛓The New Day⚔ Sayu/Shaden 242 68 0 0 24 0
SimRacingGP Tomhah 511 68 0 0 0 0
Vite Leo Vite 1795 65 0 0 0 0
MIB Global Invasion MiBgame 2017 63 0 0 0 0
The Rocket Watch yasiu 286 62 0.35 1 0 1
Universal Gamers Federation Stox180 344 61 0 0 0 0
Centreville Robotics ITheRawxter 193 61 0 0 4 0
Comunidad Streamers FuwaStyle 163 61 0 0 4 0
The Red Point RedPoint 433 60 0 0 0 0
Casual Coms OTE Sky 187 60 0 0 0 0
Protestant Christian Fellowship Longcoat 192 58 0 0 0 0
HQ Trivia Statistics null 1028 58 0 0 0 0
Waifu for Laifu On Swift Wings 348 58 0 0 0 0
Nigga Select Nairebis 206 57 0 0 0 0
FriendsOfOpie Opie 156 57 0 0 7 0
PCL Admins (test) !PCL!Meowmur 81 57 0 0 0 0
Comunidad Premade Dunkan 265 55 0 0 0 0
Antisocial Editors xGhost 105 54 0 0 6 0
-- DaBBO 351 54 0 0 0 0
Summoners of Runeterra Lothal 133 54 0 0 0 0
noods Morphia 71 53 0 0 0 0
Inconceivable badfish 144 53 0 0 5 0
NintenDome Server (G Chat) NintenDome (YouTube) 190 52 0 0 0 0
The World Of Bots! Avy 86 51 0 0 0 0
The Lighthouse LightsOut263 92 51 0 0 3 0
The Dro The Dro 341 50 0 0 0 0
Negative Zeroes SharQ 137 50 0 0 0 0
Catalyst Novola / Nick 149 50 0 0 0 0
Boludeanding D3ROCHA 90 49 0 0 0 0
Easy. [Not BS Clan, Nobody gives a fuck about BS Easy.] Wreckonized 444 48 0 0 0 0
the hot people Sakamoto 76 48 0 0 0 0
No Man's Sky Panic 201 48 0 0 0 0
Bread’s Bots jen 57 48 0 0 0 0
Swagoi Nexi 118 48 1.695 2 0 2
PowerEclipse PCTheWolf 1426 48 0 0 0 0
Telephone and Data Systems nokay 96 48 0 0 5 0
kawaii server |•~ disappointment ~•| 78 47 0 0 0 0
Universal Basic Income Doctor Ultima 259 47 0 0 0 0
༄⁂〖HEZY PAŞHA〗 207 46 0 0 0 0
Olympus Community Lacurra 417 46 0 0 0 0
WillPLZ | Sloth Spot Will PLZ 107 45 0 0 3 0
www.RickandMortyAdventureswww.com Trees 106 45 0 0 7 0
Willow Coin Mufflag | WillowCoin 290 45 0 0 0 0
Gaming Zone Team League IFIXYOU 470 45 0 0 0 0
mmorpg.org.pl Artur Ch 1437 44 0 0 0 0
Lurker's Cauldron TheMuffin 312 44 0 0 0 0
World of God Translation (Un reino de traducciones) Shimofu 265 44 0 0 0 0
Outer Space Casino Galactic Gonz 1112 44 0 0 0 0
Chto za Khringe Clause DrParadise451 109 44 0 0 2 0
LΣGΣNDΛRY XIII 443 43 0.903 4 6 4
Hunt Showdown LFG pepperchini 188 43 0 0 0 0
Fans Sans Frontières Waifu♥ 144 43 0 0 0 0
.competitive ApeX. teMper 389 43 0 0 0 0
NA LCS dav1d 95 42 0 0 0 0
Server do KBeZA SINOK 81 42 0 0 0 0
Satanimocratic World Devil 89 42 0 0 0 0
Play N Chill JClaude010 211 42 0 0 0 0
SideAFex Gaming Brans 215 42 0 0 0 0
Just Us Lads HaptikFeedback 113 41 0 0 0 0
Bunak International GENERALBUNAK 146 41 0 0 1 0
Elite FPL JasonFPL 1176 41 0 0 0 0
The Rift City The Rift City 89 41 0 0 0 0
The Black Market DissapointedFish 129 41 0 0 0 0
B4L .= Cringe Jevil =. 110 40 0 0 0 0
Corona-free Bunker Yourself 57 40 0 0 0 0
AFK Gaming rodrigofantino 180 39 0 0 5 0
TWRC d0ub1e_K 76 39 2.632 2 5 8
Quarentena dos Mixiricas Daniru 112 39 0 0 9 0
- ̗̀ßethmoth's Virus Bus ̖́- - ̗̀ßethmoth ̖́- ベフモフ 120 39 0 0 0 0
3ØØ eSports™ SS KRUSTYrt /ss_krusty 1459 39 0 0 0 0
AOLF.esports Hades 224 39 0 0 1 0
Caelestia Falerin 103 39 0 0 0 0
frikis for ever Kyona_chan 224 38 0 0 0 0
Awkward Hugs charlie 109 38 0 0 0 0
XxMyaxX 121 38 0 0 0 0
Master INFO Edward 245 38 0 0 0 0
Veranda TheHawk 84 38 0 0 1 0
rihnogames deatheater 992 38 0 0 0 0
Dimension Z Black G.O.A.T 85 37 0 0 0 0
RedTi #2 sleep 125 37 5.6 7 0 146
TCG MANDELA021 185 37 0 0 0 0
D legends Devoid 213 37 0 0 8 0
GANGBANG LONELY 167 37 0 0 0 0
Da Game Room MrsMilkwoman 90 36 0 0 0 0
Poofe - GSMST Frances 149 36 0 0 0 0
♛ Clarity ♛ ClarityGGTV 136 36 0 0 0 0
Floof Puyi 47 36 0 0 0 0
dLan Smurf 109 36 0.917 1 0 1
Fenrir Onmyoji Global onepunchman 213 36 0 0 0 0
KuletXCore KuletXCore 88 36 0 0 0 0
The Inkfected Shinjuku 176 35 1.136 2 0 3
Ajax Lounge AJFire14 173 35 0 0 0 0
AstroNutz Sena 90 35 0 0 0 0
GFNASK E. Trees 57 35 0 0 6 0
33 46 35 0 0 0 0
gaming guardians community EGOS 106 35 0.943 1 3 1
Porn Hub (Official server) Mike Oxlong 47 34 0 0 0 0
este feo server y fer cumple años Fersita Fresita 115 34 0 0 0 0
The 4th Reich Br3nd0n264 84 34 0 0 0 0
Soul Grocery outmysoul | Instacart 186 34 0 0 0 0
Horizon Gaming Fyrion 56 34 0 0 4 0
не будет анонса всё удалили Renosan 372 34 0 0 0 0
autism sixes 83 34 0 0 0 0
Canada National Team [RFU, RFS,MPS,OFA,ISF,] dwight 127 33 0 0 0 0
Emozi 253 33 0 0 0 0
Bots Test Mu Stable DAVID 5813 42 33 0 0 0 0
Apex Legends Việt Nam ® (Official) AnhCongAn_VN 447 33 0 0 0 0
Chateau de Virgin versicolor 49 33 0 0 0 0
Fun time for meh Meliodas 36 32 0 0 0 0
uLLeticaL's Deserted Hangout uLLeticaL 290 32 0 0 0 0
Morningstar Gamers Luminati 115 32 0 0 2 0
SkillsHub LemeSplash 134 32 0 0 0 0
Nintendo Land Diegoso01 97 32 0 0 0 0
FulooCraft Fuloo 136 32 0 0 0 0
Controllers, Keyboards, & Chat GutsySandwich 84 31 0 0 0 0
YesItsJaime YesItsJaime 133 31 0 0 0 0
完全看不懂 CT 55 31 0 0 0 0
iChat LugerEthernet4 38 31 0 0 0 0
Stuff.... GildedFalcon 51 31 0 0 0 0
The Chill Place Kazith 58 31 0 0 3 0
каиикгоv 137 31 0 0 0 0
Pegasus Emmy~chan 42 30 0 0 0 0
Spatie Datie : Artsy Place Spatie Datie 68 30 0 0 2 0
that bot chat ˚ ༘♡ ⋆。 | 1981WEEKES 38 30 0 0 0 0
SpaceGaming | Проект серверов Garry's Mod genrihx2 138 30 0 0 0 0
musta forgot hi 48 30 0 0 6 0
Dev Land - ̗̀♛[BOP] Breezy ̖́- 91 30 0 0 0 0
For Rock and Stone! Sir Hazard 76 29 0 0 1 0
Lost Forest-LFGS Kathey 135 29 0 0 0 0
Discord Revolution | SE2 Mantis Whale 87 29 0 0 0 0
TORNEO ATM null 342 29 0 0 0 0
Darkz's Crooked Mansion Deleted User 0c5b5370 40 29 0 0 0 0
KONAK GANGSTA しむりTMG 224 165 29 0 0 0 0
Wandel wandel 548 29 0 0 0 0
Bohemian Grove ! ͌ Sir ZenoN 237 29 0 0 0 0
Gems Private Server Gem 36 29 0 0 0 0
Cancercord [Desativado] Azure 413 29 0 0 0 0
Botland Aƙɳσɳ 39 29 0 0 0 0
Emerald Skeppy Discord Server Emerald Skeppy 50 28 0 0 0 0
43 28 2.326 1 0 1
♔ ҽԃ υҽҽɳ ♔ ҽԃ υҽҽɳ 58 28 0 0 0 0
Aurum ChromeStryder 52 28 0 0 0 0
Vainglory Japan きうきう/qqhann 675 28 0 0 0 0
basci orashgi Orashgle 63 28 1.587 1 0 1
TheSexyCareBears TheSexyCareBear 56 28 0 0 0 0
Decentralized Live Shere Khan 271 28 0 0 0 0
BADGIRLS Mahara Bloodhot 61 28 0 0 3 0
Succubus Mansion Cous 138 28 0 0 0 0
Toxic Player LordNeff 101 27 0 0 1 0
lol ninjaluk 46 27 0 0 0 0
maples fanserver maple 85 27 0 0 0 0
ʞɔɐqʇunƆ ǝɥ┴ Dr.Shots 67 27 0 0 0 0
Ryder play [ FAN SERVER ] இŖŸĐËŖஇ 99 27 0 0 0 0
HOI4 Games Server Austria Hungrarian Doge 124 27 0 0 3 0
Indecisive Sinmarda 128 27 0 0 0 0
LadyMourg - The Undead Army LadyMourg 67 27 0 0 0 0
TSNS Pacoon 52 27 0 0 0 0
Pimps 187 4lyfe PaulMck86 78 27 0 0 4 0
Hyena's Fan Club Hyena 34 27 0 0 0 0
KUYAJAHLAH Pikadut- 65 27 0 0 1 0
Dead Corner Kämpfer 58 27 0 0 0 0
TV Shows and Movies server Falcon Grey 55 26 0 0 0 0
420squad CCCP 78 26 0 0 2 0
Whee Game Nox Raijin 65 26 0 0 0 0
KFC and Watermelons Fraizi 62 26 0 0 0 0
Wiseman's Barn Baz 74 26 0 0 0 0
Fumingos GuilleKaiser 71 26 0 0 5 0
The Blue Note BitchesBrew 121 26 0 0 0 0
RobloxProPlayer JokerNapier 42 25 0 0 0 0
Sono chino sadame Frisky's Archive 49 25 0 0 0 0
scottcasYT's Discord scottcastYT 43 25 0 0 0 0
Maze - lik namie swede 710 25 0 0 0 0
The Republic Of Best Buy Literally God 56 25 0 0 0 0
Meninos Dos Jogos marcelinho111 106 25 0 0 0 0
Furry Stuff UwU Mega Shiny Aqua 81 25 0 0 0 0
Lol Loli Queen 43 25 0 0 0 0
Dragon Hero's legend Trunks aka Beat The Saiyan /YT 44 25 0 0 0 0
Los Pibes Gonx 67 25 0 0 3 0
Tewcraft Official ☯ เบื่อช่องคลอดอยากลอดช่องขี้ 61 25 0 0 2 0
»☆§W∆G_G∆MÎÑG☆« Disha sethy 199 25 0 0 0 0
The Discord Foxc 89 25 0 0 0 0
Mainframe WarningIncomingGame 105 25 0 0 0 0
Easy For Us TTATPuOT 869 24 0 0 0 0
Test Server Dylan 30 24 0 0 0 0
RWBY ArosBastion 59 24 0 0 0 0
Aichi gang Fdcz army 31 24 0 0 0 0
MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA MUDA anu 35 24 2.857 1 0 3
Fortnite Discord CWin68 32 24 0 0 0 0
Online Gamers ! Zeed✯ ♛ 107 24 0 0 0 0
TenteA S e i k o 水 487 24 0 0 0 0
The Popular Server kyleborg 78 24 2.564 2 0 6
Burtank Bur 68 24 0 0 0 0
Dragon Ball legends (Unknown)BlueJay 96 24 0 0 0 0
The Rabbit Hole satanspuppi 50 24 0 0 0 0
COLOUREALM!!! Master Of All 41 24 0 0 0 0
PO SPINE LOPATOY NA Anch 157 24 0 0 0 0
Noctrunal Beast server Nocturnal Beast 70 24 0 0 0 0
K40x //Call Of Duty: Mobile Clan K40xEnvy 73 24 0 0 0 0
37 24 0 0 0 0
trash nibbas lilcumstain 37 23 0 0 0 0
El Chapo Offensive Name 72 23 0 0 0 0
Intellectuals Melancholy 46 23 0 0 0 0
#mi a szép? Zsömii 82 23 0 0 0 0
Lazlo's Depot Lazlo_Dutton 46 23 0 0 0 0
Grupo ANTI JUDIOS CREADO POR SATANAS Y SU ESPOSA LA DIOSA LAST Colgate360 33 23 0 0 0 0
RedHawks Nest RedHawk727 40 23 0 0 0 0
★ | Disney Of Legends Raay 164 23 0 0 0 0
GFT_CLAN GFT_PLAYER 25 23 0 0 0 0
The Starcraft Savages tay tay 70 23 0 0 0 0
GM Team Mr.B 100 23 0 0 0 0
garreg mach zone ry 38 23 0 0 0 0
Jews Lemur 58 23 0 0 0 0
Liux71 server Liux71 30 23 0 0 0 0
eSports sxn -LIL_JAY- 95 22 0 0 0 0
SouthLand AbstractWo1f 42 22 0 0 0 0
Avantas Ghosal Zentr0id 52 22 0 0 0 0
Ree Nation Dizzy 48 22 0 0 1 0
The Galaxy's Server Galaxy_Ale 98 22 0 0 0 0
Lemon Party Coconut 71 22 0 0 0 0
BILLCRAFT FLORANA(BILLPC2684) 251 22 0 0 0 0
Squads Combine Da Dog Oof 34 22 0 0 0 0
StarChronicles Xorbak 245 22 0 0 0 0
UNION ЗАКРЫТО Марк 197 22 0 0 0 0
AnnaDoesRoblox1426’s Server ii1Galaxy_Anna 93 22 0 0 0 0
God's Heaven GodOfWar3316 61 22 0 0 0 0
SHOP RakanDevil | 180 22 0 0 0 0
【Sᴜᴘʀᴇᴍᴇᵂᵀ】 RED ALAKAZANᵞᵀ 620 22 0 0 9 0
Fudge It Vee 34 22 0 0 0 0
. World Of Quynh Vyy Nè 27 22 0 0 0 0
LayupBoyz LayupBoyJK 653 22 0 0 0 0
the og goonbag anonymous megoonbag¿ 87 22 0 0 0 0
WillArmy Directora 87 22 0 0 0 0
:) ชักจะรู้ 92 22 0 0 0 0
Aesthetic Central Amo 66 22 0 0 0 0
SpongeWorld CitrusSponge 106 22 0 0 0 0
Alto Mancos javi (Nell) 39 22 0 0 2 0
Thyth Felaex 296 22 0 0 0 0
Anime/Gaming UwU candy suki 45 22 0 0 0 0
Brawlerz Swan789 272 22 0 0 0 0
fsociety Freon 217 22 0 0 0 0
Toxic People Josh 58 22 0 0 0 0
SMARD the HS nefariousEternity 69 22 0 0 0 0
Hypocrites Roynxx 282 22 0 0 3 0
Servidor COMUN :)) Hass 25 21 0 0 0 0
The Imperium of Mankind The Emperor 36 21 0 0 2 0
iNDOMARet Choux 93 21 0 0 0 0
Naruto Reborn Full Counter 34 21 0 0 0 0
.-. Basi 89 21 0 0 0 0
Wazabertostime cosmo125 70 21 0 0 6 0
MKGN's Crew Yako100 113 21 2.655 3 7 6
Island_Budds_Gaming_Community (US EAST) DjNaste 48 21 0 0 0 0
Compendium nikolatesla3301 53 21 0 0 0 0
La generación Z y también UwU angel master T.D.M 41 21 0 0 0 0
Community Chat & Gaming Deleted User 347a2419 158 21 0 0 0 0
GOTC - K371 Player2HasEntered 430 21 0 0 0 0
Метаморфоза Йомум (Никита) 213 21 0 0 0 0
MBrother Fbass 150 20 0 0 0 0
The unholy Weebs Phat ass motherfucker 57 20 0 0 0 0
KXMA KXMA 58 20 0 0 0 0
Loleros LAN Elba Neado LoL 69 20 0 0 0 0
Noot Noot Land Onnane 78 20 0 0 0 0
™LifeBoat Suppot™ storm clan 59 20 0 0 0 0
joshy discord jøshy 49 20 0 0 0 0
Yeet Itz.Dawid 22 20 0 0 0 0
F2Q Asia Esports Cheung kwon hin 35 20 2.857 1 0 1
Animuna - The Trivial Lightning-Bug Inn Ynnocent Bistander 27 20 0 0 0 0
GAMES LAN Stevanx 78 20 0 0 0 0
CallUsKimakimakiGang NightSwordX 38 20 0 0 0 0
Profe Gamer GGerardoFGC 30 20 0 0 2 0
Ǥᗩᗰᗴᔕ ᗰᗩᑎᎥᗩᑕ ᖇOᑎ GᗩᗰEᔕ ᗰᗩᑎIᗩᑕ 28 20 0 0 0 0
Timers Out Sayuri yuki 75 20 0 0 5 0
Chill Bros Bigmike322 64 20 0 0 0 0
Computer Technician Support Group LennySh 97 20 0 0 0 0
RottenServer ACCOUNT DEAD 40 20 0 0 0 0
FTB Shelby 75 20 0 0 0 0
Avalanche Sniper Clan CunningSage 139 20 0 0 0 0
Bistan's Crew of Lego Animation ||The Lord Of The Pigs|| 42 20 0 0 0 0
Maquinas Coletadissimas kDoVitor 111 20 1.802 2 2 4
Zeed_ante Kungar är ni som joinar servern ZEED_ANTE ON YOUTUBE 69 20 0 0 0 0
BigBotNetwork Skidder 138 20 0 0 0 0
<---Wtf is that picture N1ken 79 20 0 0 0 0
the house of the gods and cog/gears room ytcrazy Deadpool 30 20 0 0 0 0
Error 404 مش فارقة 146 20 0 0 0 0
Team2070 ✨♚♚✨ 38 20 0 0 0 0
SERVEUR DE BOT ET AUTRES Thunder_Dragon QC⚜StarFamily GFX 39 20 0 0 0 0
Discord Guide Cosmikky 43 20 0 0 0 0
Discord Bot Management 26 20 0 0 0 0
Pinnics Topcu_Ibo 36 19 0 0 0 0
Krazy Knitting Klub DiscoDan420 62 19 0 0 0 0
Chrome-Squad® 26 19 0 0 0 0
HH SLURP 26 19 0 0 0 0
The Gaming And DJ GROUP XxWolfiexX 52 19 0 0 1 0
✨S-P-A-C-E The Fry 33 19 0 0 0 0
UMTF MARINES ESP-LA EVENTS tobi11crack 278 19 0 0 0 0
The Mixer Elite DarKStaR616 39 19 0 0 0 0
United States National Armed force |USNA| xx_mintyfreshxx 36 19 0 0 0 0
fxdegaming- fxdeaway 71 19 0 0 0 0
lalala TristanOCE on Youtube 29 19 0 0 0 0
wammer the wammer 84 19 0 0 0 0
